Kiwibank, 164 Malfroy Road
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 17:30 | Nonstop |
Tue. | 08:30 | - | 17:30 | Nonstop |
Wed. | 08:30 | - | 17:30 | Nonstop |
Thu. | 08:30 | - | 17:30 | Nonstop |
Fri. | 08:30 | - | 17:30 | Nonstop |
Sat. | 08:30 | - | 14:00 | Nonstop |
Sun. | Weekend |
Kiwibank, 1218 Tutanekai St
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:00 | Nonstop |
Tue. | 09:00 | - | 17:00 | Nonstop |
Wed. | 09:00 | - | 17:00 | Nonstop |
Thu. | 09:00 | - | 17:00 | Nonstop |
Fri. | 09:00 | - | 17:00 | Nonstop |
Sat. | 09:00 | - | 13:00 | Nonstop |
Sun. | Weekend |
Kiwibank, 1161 Pukuatua Street
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 17:00 | Nonstop |
Tue. | 08:30 | - | 17:00 | Nonstop |
Wed. | 08:30 | - | 17:00 | Nonstop |
Thu. | 08:30 | - | 17:00 | Nonstop |
Fri. | 08:30 | - | 17:00 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
Kiwibank, 15/1170 Amohau Street
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 17:30 | Nonstop |
Tue. | 08:30 | - | 17:30 | Nonstop |
Wed. | 08:30 | - | 18:00 | Nonstop |
Thu. | 08:30 | - | 18:00 | Nonstop |
Fri. | 08:30 | - | 18:00 | Nonstop |
Sat. | 08:30 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 16:00 | Nonstop |
Kiwibank, 161 Ngongotaha Road
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 17:30 | Nonstop |
Tue. | 08:30 | - | 17:30 | Nonstop |
Wed. | 08:30 | - | 17:30 | Nonstop |
Thu. | 08:30 | - | 17:30 | Nonstop |
Fri. | 08:30 | - | 17:30 | Nonstop |
Sat. | 08:30 | - | 17:30 | Nonstop |
Sun. | Weekend |